Course Schedule (revised 10/23/2010)
Friday Lunch Sceening Schedule
|
Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 |
||
| Week 6: Authority, Reflexivity, and the Ethics of Representation | ||
| 9/27 | Discuss/Screen Project 1: Video Essays Discuss Reading Overview: Field Assignment 2: Process, Event, or Place Observation (due 10/10) Screening: Project 1: Your Video Essays |
|
| Reading | Lutkehaus and Cool, "Paradigms Lost." (Download PDF, 17pp.) AAA Code of Ethics, 2009 (Download PDF, 8pp) for Friday 10/1 Lutkehaus, "Excuse Me, Everything Is Not All Right": On Ethnography, Film, and Representation: An Interview with Filmmaker Dennis O'Rourke (Download PDF, 15pp.) Optional: Ruby, "Speaking For, Speaking About, Speaking With, or Speaking Alongside" (~25pp) |
|
| Due | 10/3 | Weekly post to course wiki: response to Week 7 readings (Ginsburg) |
| Week 7: Moving From The Documentary Text Back Into The World | ||
| 10/4 | Overview Project 3: Process, Event, or Place Shoot & Edit (due 10/25) Screening: All My Babies: A Midwife's Own Story (1953, 79 min.) George Stoney |
|
| Reading | Ginsburg, Faye, The After-Life of Documentary (Download PDF, 8pp) View: You Are on Indian Land (1969, 37 min.), Mort Ransen, George Stoney http://www.nfb.ca/film/you_are_on_indian_land/ Ginsburg, Faye, Rethinking Documentary in the Digital Age (Download PDF, 6pp) Optional: In Film as Ethnography Faris, "Anthropological Transparency" (171-182) Asch, "The ethics of ethnographic film-making." (196-204) |
|
| Lab | 10/8 | Work on Project 2: Interview shoot & assembly edit |
| Due | 10/10 | Field Assignment 2: Observation of Process, Event, or Place for Project 3 (post to course wiki). No other wiki post required. |
| Week 8: Narrative and Structure | ||
| 10/11 | Discuss Field Assignment 2/Project 3 Lecture: Classic Ethnographic Narratives and Structures Screen/Discuss Project 2: Interview Assembly Screening: Project 2: Your Interview pieces (3-5 min. each) TBA, probably A Joking Relationship (1962, 13 min), John Marshall |
|
| Reading | Mattingly on Narrative structure of experience (handout) Barbash/Taylor: Ch. 6: Preproduction (281-324) Sample grant proposal documents, for your Visual Project Proposal |
|
| Due | 10/11 | Project 2: Interview Assembly Edit (3-5 min) |
| Lab | 10/15 | Start work on Project 3: Process, Event, or Place Shoot & Edit |
| Due | 10/17 | Weekly post to course wiki: your feedback on your peers' project 2 |
| Week 9: The Database Imagination: From Choreometrics to New Media | ||
| 10/18 | Lecture: The Cinematics of Computing & Info-mation of Everything Screenings: Step Style (1977, 27 min) Global Jukebox Demo Sample Database Documentaries, e.g., http://korsakow.org/vernissage |
|
| Reading | Manovich, Language of New Media, Prolog & Intro. (Download PDF, pp.6-42 of PDF, photocopy to come)
Optional In Film as Ethnography Seaman and Williams, "Hypermedia in ethnography" (300-311) Macfarlane, "The potentials of videodisc in visual anthropology," (312-316) |
|
| LAB | 10/22 | Work on Project 3: Process, Event, or Place, Shoot & Edit |
| Due | 10/25 | Weekly post to course wiki: Thoughts on sample grant documents (read at least 2 sets); questions on preparing your own Visual Project Proposal (draft due 11/1, final due 11/29) |
| Week 10: Narrative and Structure from Proposals through Productions | ||
| 10/25 | Discuss readings, production documents(synopses, treatments, budgets) Screen/Discuss Project 3 Project 4 Assignment Overview (rough cut due 11/15, final 12/6) Screening: Project 3: Your Process/Event/Place pieces |
|
| Reading | Sample Grant Documents | |
| Due | 10/25 | Project 3: Assembly Edit of Process/Event/Place shoot (3-5 min) |
| Lab | 10/29 | Start work on Project 4 (Final Project) |
| Lunch Screening | 10/29 | Michael Kowalski, Dodge College of Film and Media Arts, Chapman University, will present on sound for documentary, discuss music licensing, and address any sonic questions you might have. |
| Due | 10/31 | Weekly post to course wiki: response to one or more of the Week 11 readings (Crawford, Singer, Wright, Turton) |
| Week 11: Ethnography on Television: Promises and Compromises | ||
| 11/1 | Ethnography on Television (History, Compromises & Conditions) Screening: Masai Women (1974, 51 min.), Disappearing World Series |
|
| Reading | In Film as Ethnography Crawford and Turton, Part 4. Introduction. (259-263) Singer, "Anthropology in broadcasting." (264-273) Wright, "Television narrative and ethnographic film" (274-282) Turton, "Anthropology on television: what next?" (283-299) (about 37pp. total) |
|
| Due | 11/1 | Draft Visual Project Proposal (append to research project proposal submitted for ANTH 562) |
| Lab | 11/5 | Work on Project 4 |
| Lunch Screening | 11/5 | Rap Refugees (50:30 min.), Max Baring Clips from A Taste of Place (14 min.), Sarina Pearson |
| Due | 11/7 | Weekly post to course wiki: response to Week 12 reading (Martinez, Banks) |
| Week 12: Audience and Aims: publics, spectators, collaborators | ||
| 11/8 | Discuss readings, screenings, and intended publics and audience for your visual projects Screenings Viewing Cultures (1992), Martinez Natives (1992, 25 mins) |
|
| Reading | In Film as Ethnography, Martinez, "Who constructs anthropological knowledge? Toward an ethnographic theory of film spectatorship." (131-161) Banks, "Talking Heads and Moving Pictures: David Byrne's True Stories and the Anthropology of Film." (Downlaod PDF, 9pp) |
|
| Lab | 11/12 | Work on Project 4 |
| Lunch Screening | 11/12 | True Stories (1986, 90 min.), David Byrne |
| Due | 11/14 | No wiki post due. |
| Week 13: Projects Workshop | ||
| 11/15 | Screen and Discuss Project 4 Rough Cuts Feedback/Discuss Visual Project Proposal submitted in Week 11 Go over new Visual Proposal Assignment & Guidelines handout Screenings: Project 4: Rough Cuts |
|
| Due | 11/15 | Project 4: Rough Cut (5-10 mins) |
| Due | 11/21 | Weekly post to course wiki: Feedback on Rough Cuts. No other wiki post required. |
| Week 14: Thanksgiving Recess | ||
| No class meetings 11/22 or 11/26 | ||
| Week 15: Work on Final Video Projects | ||
| 11/29 | Discuss Visual Project Proposals, production plans and schedules 576 Class/Lab Redux, what do you want more or/less of in ANTH 577? |
|
| Reading | ||
| Due | 11/29 | Final Visual Project Proposal |
| Lab | 12/3 | Final Lab to work on Project 4. |
| Finals Week | ||
| 12/6 | Meet in IML Lab at regular time (Mon 3:30p) Deliver final videos in QuickTime (.mov) format and work with Gabe to get them set for public screening. Bring your production notebooks in. I will look through them while those whose films are safely delivered watch Sans Soleil (1983, 100 min.), Chris Marker. |
|
| Due | 12/6 | Project 4: Final Cut
Production Notebooks (bring in some readable form) |
| 12/7 | noon-2pm, GFS 120
Anthropology Holiday Party 2-5pm, GFS 118 Screening of Final 576L Videos for Faculty and Visual Anthropology Undergraduates. |
|